Sedans
Select a model :

Specifications :
| Type: | 1.6L Injection Duratec Petrol / 1.8L Duratorq Turbo |
| Engine Displacement: | 1,596 cc / 1,800 cc |
| Max Power (hp/rpm): | 100/6,000 (Petrol) - 115/4,000 (Diesel) |
| Max Torque (lb.-ft./rpm): | 150/4,000 (Petrol) - 300/1,900 (Diesel) |
| Fuel System: | Petrol / Diesel |
| Fuel Tank Capacity: | 55 liters |
| Transmission: | Manual / Automatic |
| Front: | Ventilated Disc Brakes with ABS |
| Rear: | Drum (TREND) / Disc (GHIA) |
| Front: | Independent with Macpherson Struts with Stabilizer |
| Rear: | Independent control blade multi-link system with stabilizer bars |
| Airbag: Driver, Passenger and side airbags (TREND & GHIA) |
| Anti-lock Brake System (ABS) |
| Electronic Stability Program (ESP) |
| Traction Control System (TCS) |
| Passive Anti-theft System (PATS) |
| Euro NCAPS 5-Star rated |