SUVs
Select a model :

Specifications :
| Type: | 2.5L TD IDI MT / 2.5 TDCi MT / 3.0 TDCi AT |
| Engine Displacement: | - |
| Max Power (hp/rpm): | 154/3,200 - 141/3,500 - 107/3,500 |
| Max Torque (lb.-ft./rpm): | 380/1,800 - 330/1,800 - 266/2,000 |
| Fuel System: | Diesel Commonrail with Variable Geometry Turbo |
| Fuel Tank Capacity: | 70 liters |
| Transmission: | Manual / Automatic |
| Front: | Ventilated Disc Brakes |
| Rear: | Drum Brakes |
| Front: | Independent Double Wishbone with Torsion Bar |
| Rear: | Rigid Leaf Springs |
| Limited Slip Differential (LSD) |
| Electronic Brake Force Distribution (EBD) |
| Anti-lock Braking System (ABS) |
| Side Door Beam Protection |
| Double Pillar Cabin Reinforcement |
| Airbags: Driver, Passenger and Side Airbags |